Clear Plastic Supplies.co.uk Plastic Rod and Profile Tel: 01246 270992
Email: sales@clearplasticsupplies.co.uk



Clear Acrylic Tube
Description External Internal Wall thickness £/Mtr (ex vat)
* 5x1mm 5 3 1 POA
6x1mm 6 4 1 0.52
10x2mm 10 6 2 0.97
12x2mm 12 8 2 1.11
* 13x1.5mm 13 10 1.5 POA
13x3mm 13 7 3 1.54
15x2mm 15 11 2 1.55
15x3mm 15 9 3 1.83
* 16x2mm 16 12 2 POA
* 16x3mm 16 10 3 POA
* 19x2mm 19 15 2 POA
* 19x3mm 19 13 3 POA
20x2mm 20 16 2 2.53
* 20x3mm 20 14 3 POA
25x2mm 25 21 2 2.77
25x3mm 25 19 3 2.98
30x3mm 30 24 3 3.19
32x3mm 32 26 3 3.51
35x3mm 35 29 3 3.69
38x3mm 38 32 3 4.14
40x2mm 40 36 2 4.15
40x3mm 40 34 3 4.47
* 45x3mm 45 39 3 POA
* 50x2mm 50 46 2 POA
* 50x2.25mm 50 45.5 2.25 POA
50x3mm 50 44 3 5.53
60x3mm 60 54 3 6.68
70x3mm 70 64 3 6.98
75x3mm 75 69 3 7.43
* 76x3mm 76 70 3 POA
80x3mm 80 74 3 7.99
90x3mm 90 84 3 8.91
100x3mm 100 94 3 10.01
110x3mm 110 104 3 11.14
120x3mm 120 114 3 12.17
127x3mm 127 121 3 12.80
150x3mm 150 144 3 14.27
200x3mm 200 194 3 19.16
230x3mm 230 224 3 33.29
Cast 300x5mm 300 290 5 166.89
Cast 500x5mm 500 490 5 298.89

 POA = Price on application

* = Minimum order applies




Extruded Clear Acrylic Tube



Priced per metre
All prices exclude vat

Discounts for bulk/trade orders

Standard lengths are 1m or 2m Cutting service available


Material Information


Clear Extruded Acrylic Tube